For millions of consumers, business owners, property managers and engineers worldwide, A. O. Smith has delivered innovative hot water solutions for over 70 years.
Sold exclusively by plumbing wholesalers and plumbing contractors, A. O. Smith’s selection of residential and commercial water heaters, boilers and storage tanks is unmatched for quality and diversity. Anywhere hot water is needed, A. O. Smith can provide an energy-efficient solution with maximum value during and for years after installation. And, A. O. Smith stands behind its products and its customers with world-class service, combining cutting-edge technology with committed people who take pride in being the very best.
ENERGY STAR® Program
Sponsored by the U. S. Environmental Protection Agency and the Department of Energy, the ENERGY STAR® program promotes environmentally conscious products, which often can translate into savings for homeowners. The following A. O. Smithhigh-efficiencyy models have been recognized as ENERGY STAR® water heaters. These are ideal hot water solutions for the homeowner looking to go green and save green.
High Efficiency Models |
|||||||||
Model Number | Series | Gallon Capacity | Energy Factor | Recovery Rise 90oF GPH | Vent Connection (Inches) | Input BTU/HR | Height* | Diameter | First Hour Rating Gallons |
6-Year Tank and Parts Warranty
|
|||||||||
GAHH-40 | 102 | 40 | 0.70 | 43 | 3 or 4 | 40,000 | 61 3/4 | 20 | 70 |
GAHH-50 | 100 | 50 | 0.70 | 43 | 3 or 4 | 40,000 | 60 5/8 | 22 | 81 |
Tall Models
|
|||||||||
GCF-40 | 100 | 40 | 0.67 | 42 | 3 or 4 | 40,000 | 64 1/4 | 20 | 67 |
GCF-50 | 100 | 50 | 0.67 | 42 | 3 or 4 | 40,000 | 63 1/2 | 22 | 81 |
Short Models
|
|||||||||
GCFL-40 | 100 | 40 | 0.67 | 42 | 3 or 4 | 40,000 | 54 | 22 | 67 |
Power Vent Models |
|||||||||
GPVL-40 | 200 | 40 | 0.70 | 44.7 | 2, 3 or 4 | 40,000 | 59 | 22 | 73 |
GPVT-40 | 200 | 40 | 0.70 | 55.9 | 2, 3 or 4 | 50,000 | 68-1/2 | 20 | 90 |
GPVL-50 | 200 | 50 | 0.70 | 44.7 | 2, 3 or 4 | 40,000 | 60-1/8 | 24 | 90 |
GPVT-50 | 200 | 50 | 0.70 | 55.9 | 2, 3 or 4 | 50,000 | 68-1/8 | 22 | 96 |
GPVX-50L | 200 | 50 | 0.70 | 69.3 | 2, 3 or 5 | 62,000 | 61-1/8 | 24 | 110 |
GPVX-75L | 200 | 75 | 0.67 | 80.4 | 2, 3 or 6 | 72,000 | 70-5/8 | 26 | 155 |
*Height to top of draft hood
Propane inputs: GPVR-40, GPVR-50: 40,000 BTU
High Recovery Power Vent Models |
|||||||||
Model Number | Series | Gallon Capacity | Thermal Efficiency | Recovery Rise 90oF GPH | Vent Connection (Inches) | Input BTU/HR | Height* | Diameter | Standby Loss (BTUs/Hr) |
GPHE-50 | 100 | 50 | 90% | 92 | 2 | 76,000 | 70-5/8 | 22 | 364 |
GDHE-50 | 130 | 50 | 96% | 129 | 2 or 3 | 100,000 | 66-3/4 | 22 | 499 |
GDHE-75 | 130 | 75 | 96% | 129 | 2 or 3 | 100,000 | 64-3/4 | 27-3/4 | – |
GDHE-50 | 131 | 50 | 96% | 129 | 2 or 3 | 100,000 | 66-3/4 | 22 | 499 |
GDHE-75 | 131 | 75 | 96% | 129 | 2 or 3 | 100,000 | 64-3/4 | 27-3/4 | – |
*Height to top of draft hood
Tankless Models |
|||||||
Model Number | Type | BTU Input Natural/Propane | Energy Factor (EF) | Hot Water Output (GPM) | |||
Minimum | Maximum | Maximum | 45°F Rise | 70°F Rise | |||
Condensing
|
|||||||
ATI-140H-N | Indoor/Natural | 15,000 | 120,000 | 0.93 | 6.6 | 6.6 | 4.3 |
ATI-140H-P | Indoor/Propane | 15,000 | 120,000 | 0.93 | 6.6 | 6.6 | 4.3 |
ATO-140H-N | Outdoor/Natural | 15,000 | 120,000 | 0.93 | 6.6 | 6.6 | 4.3 |
ATO-140H-P | Outdoor/Propane | 15,000 | 120,000 | 0.93 | 6.6 | 6.6 | 4.3 |
ATI-240H-N | Indoor/Natural | 15,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
ATI-240H-P | Indoor/Propane | 13,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
ATI-320H-N | Indoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
ATI-320H-P | Indoor/Propane | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
ATI-340H-N | Indoor/Natural | 15,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
ATI-340H-P | Indoor/Propane | 13,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
ATI-520H-N | Indoor/Natural | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
ATI-520H-P | Indoor/Propane | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
ATI-540H-N | Indoor/Natural | 15,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
ATI-540H-P | Indoor/Propane | 13,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
ATO-320H-N | Outdoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
ATO-320H-N | Outdoor/Natural | 13,000 | 180,000 | 0.91 | 8.0 | 7.3 | 4.7 |
ATO-520H-N | Outdoor/Natural | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
ATO-520H-P | Outdoor/Propane | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
AT0-240H-N | Outdoor/Natural | 15,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
ATO-240H-P | Outdoor/Propane | 13,000 | 160,000 | 0.95 | 6.6 | 6.6 | 4.3 |
ATO-340H-N | Outdoor/Natural | 15,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
ATO-340H-P | Outdoor/Propane | 13,000 | 180,000 | 0.95 | 8.0 | 7.6 | 4.9 |
ATO-540H-P | Outdoor/Natural | 15,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
ATO-540H-P | Outdoor/Propane | 13,000 | 199,000 | 0.95 | 10.0 | 8.4 | 5.4 |
Hybrid Electric Models |
||||||||||||
Model Number | Gallon Capacity | Energy Factor By Mode | 1st Hour Rating Galon By Mode | Standard Voltage | No. Of Elements | Standard Input (KW) Upper/Lower | Height (Inches) | Diameter (Inches) | ||||
Eff | Hybrid | Elect | Eff | Hybrid | Elect | |||||||
10-Year Tank and Parts Warranty
|
||||||||||||
SHPT-50 | 50 | 2.78 | 2.75 | .89 | 42.1 | 67.5 | 59.1 | 240 | 2 | 4500/4500 | 63 | 22 |
PHPT-60 | 60 | 2.40 | 2.33 | .88 | 51 | 68 | 66 | 240 | 2 | 4500/2000 | 67-1/3 | 24 1/2 |
PHPT-80 | 80 | 2.30 | 2.33 | .85 | 70 | 84 | 76 | 240 | 2 | 4500/2000 | 81-1/2 | 24 1/2
|
Cirrex® Solar System Packages |
||||||||||||
Model Number | Heat Exchanger | Solar Energy Factor* | Number of Solar Collectors | |||||||||
Deluxe Solar System Packages
|
||||||||||||
SACI-01-M200501 | Single Wall Internal Coil | 1.9 – 2.2 | 1 | |||||||||
SACI-02-M200202 | Single Wall Internal Coil | 2.3 – 3.0 | 2 | |||||||||
SACI-02-M200402 | Single Wall Internal Coil | 3.3 – 5.3 | 2 | |||||||||
SACI-03-M200203 | Single Wall Internal Coil | 4.9 – 10.1 | 3 | |||||||||
SACE-01-M100501 | Double Wall External Plate | 1.7 – 1.8 | 1 | |||||||||
SACE-02-M100202 | Double Wall External Plate | 2.1 – 2.2 | 2 | |||||||||
SACE-02-M100402 | Double Wall External Plate | 2.8 – 3.0 | 2 | |||||||||
SACE-03-M100203 | Double Wall External Plate | 3.5 – 4.3 | 3 | |||||||||
Standard Solar System Packages
|
||||||||||||
SACI-01-M200501-T41 | Single Wall Internal Coil | 1.9 – 2.2 | 1 | |||||||||
SACI-02-M200202-T41 | Single Wall Internal Coil | 2.3 – 3.0 | 2 | |||||||||
SACI-02-M200402-T41 | Single Wall Internal Coil | 3.3 – 5.3 | 2 | |||||||||
SACI-03-M200203-T41 | Single Wall Internal Coil | 4.9 – 10.1 | 3 | |||||||||
SACE-01-M100501-T41 | Double Wall External Plate | 1.7 – 1.8 | 1 | |||||||||
SACE-02-M100202-T41 | Double Wall External Plate | 2.1 – 2.2 | 2 | |||||||||
SACE-02-M100402-T41 | Double Wall External Plate | 2.8 – 3.0 | 2 | |||||||||
SACE-03-M100203-T41 | Double Wall External Plate | 3.5 – 4.3 | 3 |
*Cirrex® solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit.